Standings for Thursday 8-Ball

 
 
Last update: 11/18/2008
 

Home

 

Leagues

 

Rules

 

Photo Gallery

 

Sponsors

 

 

 

 

 

 

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              

              
                                                           East Side Pool League                                
                               Fall 2008                                                         After Week # 10
                                                               Team Standings                                   
                              ----------------------------------------------------------------------------------
                                                   Rounds   Power    Total   Point Games  Total  Weeks   Rds Won
                              Team Name             Won      Avg     Points   Avg   Won   Games  Played  Last Wk
                              ----------------------------------------------------------------------------------
                              Scoreboard 2          32.0     16.00    12960    81    94    160    10       4.0  
                              Scoreboard 1          29.0     15.44    12900    81    99    160    10       1.0  
                              American Legion       28.5     15.25    12970    81    98    160    10       2.0  
                              Carrigan's            24.0     22.94    13450    84   102    160    10       1.0  
                              Kep's Place           19.0    -17.19    10330    65    56    160    10       3.0  
                              Variety Club          11.5    -52.44     6180    39    31    160    10       4.0  
                              ----------------------------------------------------------------------------------
                                                               Individual  Standings                            
                              ----------------------------------------------------------------------------------
                                                  |    | Power |Point| Total | Total  |Total|Weeks | Last Week  
 Team Name                    Name                |HDCP|  Avg  | Avg |Pts Won|Pts Lost|Games|Played|Wins |Points
 ===============================================================================================================
 1 Scoreboard 1               Mike Kipling        | 82 | 13.00 |  79 |  3160 |  2640  |  40 |  10  |  3  | 370  
                              Marv Gostowski      | 88 | 18.44 |  83 |  2670 |  2080  |  32 |   8  |  1  | 310  
                              Kevin Thomas        | 84 | 12.25 |  81 |  3240 |  2750  |  40 |  10  |  3  | 370  
                              Mario Maroun        | 83 | 16.43 |  79 |  2220 |  1760  |  28 |   7  |  0  |   0  
                              Ryan Cross          | 86 | 20.50 |  81 |  1610 |  1200  |  20 |   5  |  4  | 400  
 ===============================================================================================================
 2 Scoreboard 2               Jesse Kipling       | 89 | 13.33 |  85 |  3070 |  2590  |  36 |  10  |  2  | 330  
                              Brice Gustin        | 67 |-10.62 |  69 |  2220 |  2560  |  32 |   9  |  2  | 310  
                              Ed Prill            | 78 |  1.88 |  77 |  2470 |  2410  |  32 |   9  |  4  | 400  
                              Shawn Ogborn        | 91 | 25.00 |  85 |  2720 |  1920  |  32 |   9  |  0  |   0  
                              Sharon Barlow       | 72 | -3.33 |  73 |   880 |   920  |  12 |   3  |  1  | 200  
                              Roger Crow          | 80 |  0.00 |   0 |     0 |     0  |   0 |   0  |  0  |   0  
                              ----------------------------------------------------------------------------------
                              WonForfeit          |    |       |     |  1600 |     0  |  16 |   4  |  0  |   0 
 ===============================================================================================================
 3 Variety Club               Sherm Burrus        |  7 |-73.50 |  25 |   500 |  1970  |  20 |   5  |  0  | 120  
                              Phil Sullivan       | 78 |  0.42 |  78 |  1880 |  1870  |  24 |   6  |  2  | 310  
                              Paul Bahnfleth      | 85 | 15.00 |  79 |   630 |   510  |   8 |   2  |  0  |   0  
                              Steve Bahnfleth     | 66 | -8.75 |  73 |   580 |   650  |   8 |   2  |  0  |   0  
                              Tim Heinz           | 38 |-45.83 |  49 |  1180 |  2280  |  24 |   6  |  1  | 210  
                              Aaron Lusher        | 67 |-14.00 |  71 |  1410 |  1690  |  20 |   5  |  2  | 330  
                              ----------------------------------------------------------------------------------
                              Forfeit             |    |       |     |     0 |  5600  |  56 |  14  |  0  |   0  
 ===============================================================================================================
 4 American Legion            Richard Adams       | 83 |  7.92 |  81 |  1950 |  1760  |  24 |   7  |  1  | 300  
                              Eddie Jackson       | 91 | 20.83 |  86 |  2060 |  1560  |  24 |   7  |  3  | 350  
                              Mike Catton         | 79 |  5.31 |  77 |  2470 |  2300  |  32 |   9  |  0  |   0  
                              AV Adams            | 81 |  4.64 |  80 |  2240 |  2110  |  28 |   8  |  3  | 370  
                              Andre Thompson      | 59 |-21.67 |  63 |   760 |  1020  |  12 |   3  |  0  |   0  
                              Darryl Schackelford | 89 | 12.50 |  85 |  1020 |   870  |  12 |   3  |  0  |   0  
                              Sigmond Self        | 71 | -3.33 |  73 |   870 |   910  |  12 |   3  |  2  | 290  
                              ----------------------------------------------------------------------------------
                              WonForfeit          |    |       |     |  1600 |     0  |  16 |   4  |  0  |   0 
 ===============================================================================================================
 5 Carrigan's                 Elaine Kasky        | 78 |  6.25 |  77 |  1230 |  1130  |  16 |   4  |  0  |   0  
                              Vilma Shumn         | 80 |  3.89 |  79 |  2840 |  2700  |  36 |  10  |  2  | 330  
                              RJ Hindert          | 95 | 29.06 |  88 |  2810 |  1880  |  32 |   9  |  2  | 320  
                              Brad Wenger         | 97 | 26.56 |  91 |  2900 |  2050  |  32 |   9  |  3  | 370  
                              Bob Marion          | 76 |  3.00 |  76 |  1510 |  1450  |  20 |   5  |  0  | 190  
                              John Telford        | 82 | -1.25 |  70 |   560 |   570  |   8 |   3  |  0  |   0  
                              ----------------------------------------------------------------------------------
                              Cheryl Rosen        | 55 |  0.00 |   0 |     0 |     0  |   0 |   0  |  0  |   0  
                              WonForfeit          |    |       |     |  1600 |     0  |  16 |   4  |  0  |   0 
 ===============================================================================================================
 6 Kep's Place                Matt Bailey         | 71 | -4.17 |  72 |  2590 |  2740  |  36 |   9  |  1  | 280  
                              Chris McAlister     | 54 |-25.75 |  61 |  2420 |  3450  |  40 |  10  |  2  | 290  
                              Kerry Garmann       | 47 |-40.62 |  57 |   910 |  1560  |  16 |   4  |  0  |   0  
                              Tim Pritchard       | 64 |-16.00 |  68 |  1360 |  1680  |  20 |   5  |  2  | 320  
                              Rick Fraatz         | 72 | -1.56 |  73 |  2320 |  2370  |  32 |   8  |  2  | 260  
                              Brad Underwood      | 82 | 31.25 |  91 |   730 |   480  |   8 |   2  |  0  |   0  
                              ----------------------------------------------------------------------------------
                              Forfeit             |    |       |     |     0 |   800  |   8 |   2  |  0  |   0  
 ===============================================================================================================
                                                                  MVP  Standings                              
                              ----------------------------------------------------------------------------------
                                                  |    | Power |Point| Total | Total  |Total|Weeks | Last Week  
                              Name                |HDCP|  Avg  | Avg |Pts Won|Pts Lost|Games|Played|Wins |Points
                              ----------------------------------------------------------------------------------
                            1 RJ Hindert          | 95 | 29.06 |  88 |  2810 |  1880  |  32 |   8  |  2  | 320  
                            2 Brad Wenger         | 97 | 26.56 |  91 |  2900 |  2050  |  32 |   8  |  3  | 370  
                            3 Shawn Ogborn        | 91 | 25.00 |  85 |  2720 |  1920  |  32 |   8  |  0  |   0  
                            4 Marv Gostowski      | 88 | 18.44 |  83 |  2670 |  2080  |  32 |   8  |  1  | 310  
                            5 Mario Maroun        | 83 | 16.43 |  79 |  2220 |  1760  |  28 |   7  |  0  |   0  
                            6 Jesse Kipling       | 89 | 13.33 |  85 |  3070 |  2590  |  36 |   9  |  2  | 330  
                            7 Mike Kipling        | 82 | 13.00 |  79 |  3160 |  2640  |  40 |  10  |  3  | 370  
                            8 Kevin Thomas        | 84 | 12.25 |  81 |  3240 |  2750  |  40 |  10  |  3  | 370  
                            9 Mike Catton         | 79 |  5.31 |  77 |  2470 |  2300  |  32 |   8  |  0  |   0  
                           10 AV Adams            | 81 |  4.64 |  80 |  2240 |  2110  |  28 |   7  |  3  | 370  
                           11 Vilma Shumn         | 80 |  3.89 |  79 |  2840 |  2700  |  36 |   9  |  2  | 330  
                           12 Ed Prill            | 78 |  1.88 |  77 |  2470 |  2410  |  32 |   8  |  4  | 400  
                           13 Rick Fraatz         | 72 | -1.56 |  73 |  2320 |  2370  |  32 |   8  |  2  | 260  
                           14 Matt Bailey         | 71 | -4.17 |  72 |  2590 |  2740  |  36 |   9  |  1  | 280  
                           15 Brice Gustin        | 67 |-10.62 |  69 |  2220 |  2560  |  32 |   8  |  2  | 310  
                           16 Chris McAlister     | 54 |-25.75 |  61 |  2420 |  3450  |  40 |  10  |  2  | 290  
                              ----------------------------------------------------------------------------------
                                                Minimum number of weeks to qualify for MVP is 11                
                              ----------------------------------------------------------------------------------
                            1 Brad Underwood      | 82 | 31.25 |  91 |   730 |   480  |   8 |   2  |  0  |   0  
                            2 Eddie Jackson       | 91 | 20.83 |  86 |  2060 |  1560  |  24 |   6  |  3  | 350  
                            3 Ryan Cross          | 86 | 20.50 |  81 |  1610 |  1200  |  20 |   5  |  4  | 400  
                            4 Paul Bahnfleth      | 85 | 15.00 |  79 |   630 |   510  |   8 |   2  |  0  |   0  
                            5 Darryl Schackelford | 89 | 12.50 |  85 |  1020 |   870  |  12 |   3  |  0  |   0  
                            6 Richard Adams       | 83 |  7.92 |  81 |  1950 |  1760  |  24 |   6  |  1  | 300  
                            7 Elaine Kasky        | 78 |  6.25 |  77 |  1230 |  1130  |  16 |   4  |  0  |   0  
                            8 Bob Marion          | 76 |  3.00 |  76 |  1510 |  1450  |  20 |   5  |  0  | 190  
                            9 Phil Sullivan       | 78 |  0.42 |  78 |  1880 |  1870  |  24 |   6  |  2  | 310  
                           10 John Telford        | 82 | -1.25 |  70 |   560 |   570  |   8 |   2  |  0  |   0  
                           11 Sharon Barlow       | 72 | -3.33 |  73 |   880 |   920  |  12 |   3  |  1  | 200  
                           12 Sigmond Self        | 71 | -3.33 |  73 |   870 |   910  |  12 |   3  |  2  | 290  
                           13 Steve Bahnfleth     | 66 | -8.75 |  73 |   580 |   650  |   8 |   2  |  0  |   0  
                           14 Aaron Lusher        | 67 |-14.00 |  71 |  1410 |  1690  |  20 |   5  |  2  | 330  
                           15 Tim Pritchard       | 64 |-16.00 |  68 |  1360 |  1680  |  20 |   5  |  2  | 320  
                           16 Andre Thompson      | 59 |-21.67 |  63 |   760 |  1020  |  12 |   3  |  0  |   0  
                           17 Kerry Garmann       | 47 |-40.62 |  57 |   910 |  1560  |  16 |   4  |  0  |   0  
                           18 Tim Heinz           | 38 |-45.83 |  49 |  1180 |  2280  |  24 |   6  |  1  | 210  
                           19 Sherm Burrus        |  7 |-73.50 |  25 |   500 |  1970  |  20 |   5  |  0  | 120  

©2004 East Side Pool League. All Rights Reserved.

For More Information or Questions Regarding this Site, Please Contact